| services: | pricing |
| Haircut, Female: | $54 minimum |
| Haircut Male: | $38 minimum |
| Haircut under 14: | $38 |
| Style: | $31 minimum |
| Beard Trim: | $16 |
| Formal Occassion Style: | $78 |
| Permanent: | $78 minimum |
| Spiral Perm: | $105 minimum |
| Permanent Color - Topchic: | $51 |
| Semi-Permanent Color - Colorance/Shades: | $51 |
| Permanent Color: (With Colorance/Shades Balancer/Elumen) | $80 |
| with 10 Foils or Less: | $83 |
| with 11 Foils or More: | $110 |
| Highlight - Single Color: | $96 |
| - Additional Colors: | $19 each |
| Partial Highlight or T-Foil: | $81 minimum |
| Individual Foils: | $12 each |
| Brush on Highlight (Balayage): | $55 |
| Bleach: | $83 |
| Elumen: | $31 |
| Claypac Treatment: | $12 |
| Malibu Treatment - One Pack: | $16 |
| - Two Packs: | $20 |
| Eyebrow Tint: | $12 |
| Eyelash Tint: | $22 |
| Eyebrow Wax: | $12 |
| Lip Wax: | $8 |
| Chin Wax: | $8 |
| Facial Wax (All of the Above): | $20 |
| Bang Trim: | $7 |
| John Christian |
| Haircut Female: | $75 |
| Haircut Male: | $45 |
|
Prices are subject to change without notice.
|